首页
详情信息
四川省2013年度选调生考试总考分汇总及排名表 | |||||||||||||
招考市州(盖章): | | | | | | | | 2013年5月19日 | |||||
单位 名称 | 职位 名称 | 考生 姓名 | 准考证号 | 能力 成绩 | 申论 成绩 | 笔试折合 成绩 | 加分 | 笔试折合总成绩(含加分) | 面试 成绩 | 面试折合 成绩 | 总考分 | 职位 排名 | 备注 |
顺庆区 | 应届 | 杨铃铃 | 3031721133006 | 60 | 66 | 31.5 | 0 | 31.5 | 82.7 | 41.350 | 72.850 | 1 | |
应届 | 袁野 | 3031721082614 | 61 | 69 | 32.5 | 0 | 32.5 | 80.2 | 40.100 | 72.600 | 2 | | |
应届 | 吴杰 | 3031721063123 | 66 | 64 | 32.5 | 0 | 32.5 | 78.2 | 39.100 | 71.600 | 3 | | |
应届 | 夏韬 | 3031721112917 | 63 | 63 | 31.5 | 0 | 31.5 | 79.8 | 39.900 | 71.400 | 4 | | |
应届 | 李晓雨 | 3031721099330 | 54 | 62 | 29 | 0 | 29 | 83.8 | 41.900 | 70.900 | 5 | | |
应届 | 邓茜 | 3031721043322 | 57 | 64 | 30.25 | 0 | 30.25 | 80.3 | 40.150 | 70.400 | 6 | | |
应届 | 何康辉 | 3031721121011 | 61 | 64 | 31.25 | 0 | 31.25 | 78.2 | 39.100 | 70.350 | 7 | | |
应届 | 谢雨晴 | 3031721113010 | 65 | 62.5 | 31.875 | 0 | 31.875 | 76.8 | 38.400 | 70.275 | 8 | | |
应届 | 刘晴 | 3031721102003 | 63 | 61 | 31 | 0 | 31 | 78.2 | 39.100 | 70.100 | 9 | | |
应届 | 刘凤龙 | 3031721113423 | 52 | 63.5 | 28.875 | 0 | 28.875 | 81.5 | 40.750 | 69.625 | 10 | | |
应届 | 陈超 | 3031721053007 | 51 | 64.5 | 28.875 | 0 | 28.875 | 81.1 | 40.550 | 69.425 | 11 | | |
应届 | 李阳 | 3031721086219 | 59 | 62 | 30.25 | 0 | 30.25 | 78.3 | 39.150 | 69.400 | 12 | | |
应届 | 陈扉绿 | 3031721123220 | 61 | 55 | 29 | 0 | 29 | 80 | 40.000 | 69.000 | 13 | | |
应届 | 姚翔中 | 3031721113313 | 66 | 50.5 | 29.125 | 0 | 29.125 | 79.4 | 39.700 | 68.825 | 14 | | |
应届 | 熊娟 | 3031721100508 | 52 | 64.5 | 29.125 | 0 | 29.125 | 78.6 | 39.300 | 68.425 | 15 | | |
应届 | 许潇 | 3031721048004 | 52 | 61.5 | 28.375 | 0 | 28.375 | 79.8 | 39.900 | 68.275 | 16 | | |
应届 | 王涛 | 3031721131026 | 49 | 70 | 29.75 | 0 | 29.75 | 75.4 | 37.700 | 67.450 | 17 | | |
应届 | 邓玲 | 3031721022206 | 51 | 62.5 | 28.375 | 0 | 28.375 | 78 | 39.000 | 67.375 | 18 | | |
应届 | 廖小平 | 3031721087221 | 54 | 68 | 30.5 | 0 | 30.5 | 73.4 | 36.700 | 67.200 | 19 | | |
应届 | 赵运军 | 3031721112109 | 58 | 57.5 | 28.875 | 0 | 28.875 | 75.8 | 37.900 | 66.775 | 20 | | |
应届 | 谢海清 | 3031721010403 | 61 | 54.5 | 28.875 | 0 | 28.875 | 75.4 | 37.700 | 66.575 | 21 | | |
应届 | 任云霞 | 3031721063112 | 56 | 59.5 | 28.875 | 0 | 28.875 | 75.4 | 37.700 | 66.575 | 21 | | |
应届 | 张海燕 | 3031721072727 | 58 | 54.5 | 28.125 | 0 | 28.125 | 76.1 | 38.050 | 66.175 | 23 | | |
应届 | 黄世君 | 3031721102830 | 50 | 62.5 | 28.125 | 0 | 28.125 | 76 | 38.000 | 66.125 | 24 | | |
应届 | 贾真 | 3031721090716 | 50 | 62.5 | 28.125 | 0 | 28.125 | 75 | 37.500 | 65.625 | 25 | | |
应届 | 李琴 | 3031721063309 | 51 | 63.5 | 28.625 | 0 | 28.625 | 71.8 | 35.900 | 64.525 | 26 | | |
应届 | 梅梓 | 3031721081514 | 63 | 56 | 29.75 | 0 | 29.75 | | 0.000 | 29.750 | | 缺考 | |
应届 | 冯新媛 | 3031721061111 | 55 | 62.5 | 29.375 | 0 | 29.375 | | 0.000 | 29.375 | | 缺考 | |
应届 | 陈彬 | 3031721133409 | 57 | 58 | 28.75 | 0 | 28.75 | | 0.000 | 28.750 | | 缺考 | |
高坪区 | 应届 | 曹嘉玲 | 3031721081419 | 60 | 60.5 | 30.125 | 0 | 30.125 | 89.8 | 44.900 | 75.025 | 1 | |
应届 | 付钰尧 | 3031721035118 | 59 | 59 | 29.5 | 0 | 29.5 | 86.2 | 43.100 | 72.600 | 2 | | |
应届 | 郑融 | 3031721010622 | 56 | 66 | 30.5 | 0 | 30.5 | 83.8 | 41.900 | 72.400 | 3 | | |
应届 | 杜汶颖 | 3031721051802 | 52 | 67 | 29.75 | 0 | 29.75 | 83.8 | 41.900 | 71.650 | 4 | | |
应届 | 杨光 | 3031721046103 | 63 | 57.5 | 30.125 | 0 | 30.125 | 82.2 | 41.100 | 71.225 | 5 | | |
应届 | 胡俊 | 3031721097113 | 61 | 67 | 32 | 0 | 32 | 77.8 | 38.900 | 70.900 | 6 | | |
应届 | 张凯 | 3031721072520 | 58 | 61 | 29.75 | 0 | 29.75 | 80.6 | 40.300 | 70.050 | 7 | | |
应届 | 刘静 | 3031721038029 | 57 | 55 | 28 | 0 | 28 | 80.8 | 40.400 | 68.400 | 8 | | |
应届 | 席茂霖 | 3031721051516 | 62 | 55 | 29.25 | 0 | 29.25 | 77.8 | 38.900 | 68.150 | 9 | | |
应届 | 王越 | 3031721074319 | 53 | 62 | 28.75 | 0 | 28.75 | 77.8 | 38.900 | 67.650 | 10 | | |
应届 | 骆岗 | 3031721075112 | 55 | 59 | 28.5 | 0 | 28.5 | 77.6 | 38.800 | 67.300 | 11 | | |
应届 | 黄华 | 3031721133029 | 55 | 64 | 29.75 | 0 | 29.75 | | 0.000 | 29.750 | | 缺考 | |
嘉陵区 | 应届 | 蒲虹宇 | 3031721120404 | 57 | 57.5 | 28.625 | 0 | 28.625 | 87.9 | 43.950 | 72.575 | 1 | |
应届 | 姜琪琦 | 3031721122030 | 57 | 54 | 27.75 | 0 | 27.75 | 89.6 | 44.800 | 72.550 | 2 | | |
应届 | 严静 | 3031721035021 | 59 | 66.5 | 31.375 | 0 | 31.375 | 80.4 | 40.200 | 71.575 | 3 | | |
应届 | 张慧敏 | 3031721113229 | 52 | 67 | 29.75 | 0 | 29.75 | 83.2 | 41.600 | 71.350 | 4 | | |
应届 | 王海英 | 3031721050718 | 56 | 62.5 | 29.625 | 0 | 29.625 | 82.2 | 41.100 | 70.725 | 5 | | |
应届 | 付君国 | 3031721011417 | 50 | 62 | 28 | 0 | 28 | 85.2 | 42.600 | 70.600 | 6 | | |
应届 | 何丹 | 3031721142213 | 53 | 70 | 30.75 | 0 | 30.75 | 79.6 | 39.800 | 70.550 | 7 | | |
应届 | 张强 | 3031721081511 | 54 | 64 | 29.5 | 0 | 29.5 | 81.4 | 40.700 | 70.200 | 8 | | |
应届 | 蒋纯 | 3031721046430 | 56 | 59.5 | 28.875 | 0 | 28.875 | 81 | 40.500 | 69.375 | 9 | | |
应届 | 韩莉 | 3031721084010 | 50 | 68.5 | 29.625 | 0 | 29.625 | 79 | 39.500 | 69.125 | 10 | | |
应届 | 李雨姝 | 3031721133324 | 51 | 62 | 28.25 | 0 | 28.25 | 81.6 | 40.800 | 69.050 | 11 | | |
应届 | 高洁 | 3031721100403 | 57 | 59 | 29 | 0 | 29 | 79.2 | 39.600 | 68.600 | 12 | | |
应届 | 师雨 | 3031721111329 | 53 | 61.5 | 28.625 | 0 | 28.625 | 79.8 | 39.900 | 68.525 | 13 | | |
应届 | 陈丽 | 3031721047823 | 56 | 58 | 28.5 | 0 | 28.5 | 80 | 40.000 | 68.500 | 14 | | |
应届 | 蒋娟 | 3031721091821 | 51 | 63 | 28.5 | 0 | 28.5 | 79.8 | 39.900 | 68.400 | 15 | | |
应届 | 吴先民 | 3031721120214 | 55 | 61 | 29 | 0 | 29 | 77.6 | 38.800 | 67.800 | 16 | | |
应届 | 任泓颖 | 3031721062919 | 46 | 68 | 28.5 | 0 | 28.5 | 78.4 | 39.200 | 67.700 | 17 | | |
应届 | 王菊 | 3031721034927 | 62 | 49 | 27.75 | 0 | 27.75 | 77.2 | 38.600 | 66.350 | 18 | | |
阆中市 | 应届 | 王彦博 | 3031721040621 | 60 | 57.5 | 29.375 | 0 | 29.375 | 86.26 | 43.130 | 72.505 | 1 | |
应届 | 彭荔 | 3031721050304 | 56 | 61 | 29.25 | 0 | 29.25 | 85.52 | 42.760 | 72.010 | 2 | | |
应届 | 林诗涵 | 3031721090625 | 47 | 69.5 | 29.125 | 0 | 29.125 | 84.06 | 42.030 | 71.155 | 3 | | |
应届 | 王博 | 3031721070927 | 54 | 60 | 28.5 | 0 | 28.5 | 84.1 | 42.050 | 70.550 | 4 | | |
应届 | 陈春光 | 3031721040609 | 52 | 61 | 28.25 | 0 | 28.25 | 84.2 | 42.100 | 70.350 | 5 | | |
应届 | 谭洋 | 3031721093721 | 59 | 57.5 | 29.125 | 0 | 29.125 | 80.7 | 40.350 | 69.475 | 6 | | |
应届 | 陈彦孜 | 3031721092710 | 58 | 59 | 29.25 | 0 | 29.25 | 79.94 | 39.970 | 69.220 | 7 | | |
应届 | 赵青松 | 3031721094225 | 59 | 58 | 29.25 | 0 | 29.25 | 79.4 | 39.700 | 68.950 | 8 | | |
应届 | 廖丽娟 | 3031721041829 | 54 | 59 | 28.25 | 0 | 28.25 | 81.3 | 40.650 | 68.900 | 9 | | |
应届 | 贾奇文 | 3031721111207 | 53 | 61 | 28.5 | 0 | 28.5 | 80.7 | 40.350 | 68.850 | 10 | | |
应届 | 唐龙菊 | 3031721045426 | 50 | 65.5 | 28.875 | 0 | 28.875 | 79.1 | 39.550 | 68.425 | 11 | | |
应届 | 张隆 | 3031721075218 | 53 | 66 | 29.75 | 0 | 29.75 | 76.26 | 38.130 | 67.880 | 12 | | |
应届 | 姚德清 | 3031721092529 | 53 | 64.5 | 29.375 | 0 | 29.375 | 76.5 | 38.250 | 67.625 | 13 | | |
应届 | 刘又端 | 3031721010426 | 57 | 59 | 29 | 0 | 29 | 76.1 | 38.050 | 67.050 | 14 | | |
应届 | 李娜 | 3031721020611 | 54 | 59 | 28.25 | 0 | 28.25 | 75.7 | 37.850 | 66.100 | 15 | | |
应届 | 曾文 | 3031721037517 | 61 | 52.5 | 28.375 | 0 | 28.375 | 75.3 | 37.650 | 66.025 | 16 | | |
应届 | 杨小平 | 3031721061907 | 59 | 56.5 | 28.875 | 0 | 28.875 | 74.2 | 37.100 | 65.975 | 17 | | |
应届 | 张凯 | 3031721092910 | 62 | 62 | 31 | 0 | 31 | | 0.000 | 31.000 | | 缺考 | |
应届 | 刘霜 | 3031721122414 | 62 | 54 | 29 | 0 | 29 | | 0.000 | 29.000 | | 缺考 | |
应届 | 张帆 | 3031721100704 | 51 | 57 | 27 | 2 | 29 | | 0.000 | 29.000 | | 缺考 | |
应届 | 赵安 | 3031721037019 | 59 | 54 | 28.25 | 0 | 28.25 | | 0.000 | 28.250 | | 缺考 | |
南部县 | 应届 | 邢翼 | 3031721130921 | 54 | 67 | 30.25 | 0 | 30.25 | 83.4 | 41.700 | 71.950 | 1 | |
应届 | 刘凤君 | 3031721101515 | 60 | 65.5 | 31.375 | 0 | 31.375 | 80.7 | 40.350 | 71.725 | 2 | | |
应届 | 蒋晓丽 | 3031721114113 | 59 | 62 | 30.25 | 0 | 30.25 | 82.7 | 41.350 | 71.600 | 3 | | |
应届 | 张天宇 | 3031721142708 | 56 | 61 | 29.25 | 0 | 29.25 | 83.8 | 41.900 | 71.150 | 4 | | |
应届 | 刘幸 | 3031721032819 | 54 | 67.5 | 30.375 | 0 | 30.375 | 81.1 | 40.550 | 70.925 | 5 | | |
应届 | 赖静 | 3031721043406 | 54 | 61.5 | 28.875 | 0 | 28.875 | 83.2 | 41.600 | 70.475 | 6 | | |
应届 | 杨娜 | 3031721043004 | 53 | 68 | 30.25 | 0 | 30.25 | 78.6 | 39.300 | 69.550 | 7 | | |
应届 | 王婷 | 3031721083508 | 59 | 58 | 29.25 | 0 | 29.25 | 80.4 | 40.200 | 69.450 | 8 | | |
应届 | 邓清芮 | 3031721052801 | 54 | 61 | 28.75 | 0 | 28.75 | 81.2 | 40.600 | 69.350 | 9 | | |
应届 | 侯成曦 | 3031721095804 | 58 | 63.5 | 30.375 | 0 | 30.375 | 77.6 | 38.800 | 69.175 | 10 | | |
应届 | 刘丹 | 3031721060303 | 58 | 61 | 29.75 | 0 | 29.75 | 78.4 | 39.200 | 68.950 | 11 | | |
应届 | 张琦 | 3031721111923 | 60 | 54.5 | 28.625 | 0 | 28.625 | 80.1 | 40.050 | 68.675 | 12 | | |
应届 | 任娜 | 3031721097529 | 50 | 65 | 28.75 | 0 | 28.75 | 79.7 | 39.850 | 68.600 | 13 | | |
应届 | 伍枭男 | 3031721098109 | 63 | 52.5 | 28.875 | 0 | 28.875 | 79.3 | 39.650 | 68.525 | 14 | | |
应届 | 何思蒙 | 3031721031010 | 58 | 57 | 28.75 | 0 | 28.75 | 79.5 | 39.750 | 68.500 | 15 | | |
应届 | 郑仕川 | 3031721120323 | 52 | 67.5 | 29.875 | 0 | 29.875 | 76.8 | 38.400 | 68.275 | 16 | | |
应届 | 徐欣 | 3031721090420 | 53 | 65.5 | 29.625 | 0 | 29.625 | 77.1 | 38.550 | 68.175 | 17 | | |
应届 | 罗红霞 | 3031721141925 | 60 | 55.5 | 28.875 | 0 | 28.875 | 78.6 | 39.300 | 68.175 | 17 | | |
应届 | 陈思霖 | 3031721080524 | 47 | 69 | 29 | 0 | 29 | 78.3 | 39.150 | 68.150 | 19 | | |
应届 | 冯燕 | 3031721044327 | 61 | 55 | 29 | 0 | 29 | 78.2 | 39.100 | 68.100 | 20 | | |
应届 | 王兰英 | 3031721011705 | 57 | 59 | 29 | 0 | 29 | 78 | 39.000 | 68.000 | 21 | | |
应届 | 李翔 | 3031721011322 | 55 | 61 | 29 | 0 | 29 | 77.7 | 38.850 | 67.850 | 22 | | |
应届 | 谭娅 | 3031721141122 | 48 | 67.5 | 28.875 | 0 | 28.875 | 77.7 | 38.850 | 67.725 | 23 | | |
应届 | 刘海波 | 3031721035417 | 50 | 67.5 | 29.375 | 0 | 29.375 | 76.6 | 38.300 | 67.675 | 24 | | |
应届 | 姚莉 | 3031721097703 | 49 | 65.5 | 28.625 | 0 | 28.625 | 77.6 | 38.800 | 67.425 | 25 | | |
应届 | 张海均 | 3031721071526 | 56 | 58.5 | 28.625 | 0 | 28.625 | 77.2 | 38.600 | 67.225 | 26 | | |
应届 | 何文升 | 3031721086222 | 50 | 69 | 29.75 | 0 | 29.75 | | 0.000 | 29.750 | | 缺考 | |
应届 | 李亚东 | 3031721110109 | 55 | 61.5 | 29.125 | 0 | 29.125 | | 0.000 | 29.125 | | 缺考 | |
应届 | 张龄雳 | 3031721062003 | 50 | 64.5 | 28.625 | 0 | 28.625 | | 0.000 | 28.625 | | 缺考 | |
西充县 | 应届 | 王春惠 | 3031721098806 | 55 | 63 | 29.5 | 0 | 29.5 | 88.4 | 44.200 | 73.700 | 1 | |
应届 | 向芯谊 | 3031721122113 | 55 | 61 | 29 | 0 | 29 | 88.2 | 44.100 | 73.100 | 2 | | |
应届 | 王艺瑾 | 3031721034030 | 52 | 66 | 29.5 | 0 | 29.5 | 83.8 | 41.900 | 71.400 | 3 | | |
应届 | 唐一帆 | 3031721083601 | 48 | 67.5 | 28.875 | 0 | 28.875 | 85 | 42.500 | 71.375 | 4 | | |
应届 | 黄婷 | 3031721090801 | 59 | 62.5 | 30.375 | 0 | 30.375 | 81.4 | 40.700 | 71.075 | 5 | | |
应届 | 罗亚运 | 3031721082304 | 55 | 62 | 29.25 | 0 | 29.25 | 83.6 | 41.800 | 71.050 | 6 | | |
应届 | 谢雨珊 | 3031721053801 | 57 | 64.5 | 30.375 | 0 | 30.375 | 80.7 | 40.350 | 70.725 | 7 | | |
应届 | 王艺霖 | 3031721060615 | 51 | 63 | 28.5 | 0 | 28.5 | 83.7 | 41.850 | 70.350 | 8 | | |
应届 | 杨雨川 | 3031721100401 | 52 | 65 | 29.25 | 0 | 29.25 | 81.8 | 40.900 | 70.150 | 9 | | |
应届 | 赵晓芹 | 3031721083411 | 58 | 65 | 30.75 | 0 | 30.75 | 78.4 | 39.200 | 69.950 | 10 | | |
应届 | 唐婷 | 3031721085630 | 45 | 72.5 | 29.375 | 0 | 29.375 | 80.8 | 40.400 | 69.775 | 11 | | |
应届 | 吕鹏 | 3031721046227 | 57 | 57 | 28.5 | 0 | 28.5 | 81.8 | 40.900 | 69.400 | 12 | | |
应届 | 王尚峰 | 3031721090320 | 56 | 60 | 29 | 0 | 29 | 80.4 | 40.200 | 69.200 | 13 | | |
应届 | 杜豪 | 3031721060828 | 65 | 53.5 | 29.625 | 0 | 29.625 | 77.7 | 38.850 | 68.475 | 14 | | |
应届 | 何春霞 | 3031721081210 | 55 | 60 | 28.75 | 0 | 28.75 | 79.4 | 39.700 | 68.450 | 15 | | |
应届 | 白冰 | 3031721039004 | 57 | 57 | 28.5 | 0 | 28.5 | 79.2 | 39.600 | 68.100 | 16 | | |
应届 | 吴玥 | 3031721072124 | 49 | 64.5 | 28.375 | 0 | 28.375 | 78.6 | 39.300 | 67.675 | 17 | | |
应届 | 张杨娟 | 3031721060518 | 51 | 65.5 | 29.125 | 0 | 29.125 | 77 | 38.500 | 67.625 | 18 | | |
应届 | 何梓滢 | 3031721080121 | 51 | 62.5 | 28.375 | 0 | 28.375 | 78.2 | 39.100 | 67.475 | 19 | | |
应届 | 马璐 | 3031721093318 | 55 | 59.5 | 28.625 | 0 | 28.625 | 76.2 | 38.100 | 66.725 | 20 | | |
应届 | 蒲鹏程 | 3031721130105 | 57 | 56.5 | 28.375 | 0 | 28.375 | 66.8 | 33.400 | 61.775 | 21 | | |
应届 | 何宵虹 | 3031721070714 | 54 | 63.5 | 29.375 | 0 | 29.375 | | 0.000 | 29.375 | | 缺考 | |
应届 | 樊琳玫 | 3031721114217 | 57 | 60 | 29.25 | 0 | 29.25 | | 0.000 | 29.250 | | 缺考 | |
应届 | 欧佩芝 | 3031721037808 | 54 | 60.5 | 28.625 | 0 | 28.625 | | 0.000 | 28.625 | | 缺考 | |
应届 | 何沐璇 | 3031721096204 | 58 | 56 | 28.5 | 0 | 28.5 | | 0.000 | 28.500 | | 缺考 | |
仪陇县 | 应届 | 黄天垚 | 3031721070915 | 54 | 59 | 28.25 | 0 | 28.25 | 92.5 | 46.250 | 74.500 | 1 | |
应届 | 阳槟璘 | 3031721101407 | 50 | 64.5 | 28.625 | 0 | 28.625 | 88.3 | 44.150 | 72.775 | 2 | | |
应届 | 黎芝 | 3031721033910 | 53 | 67 | 30 | 0 | 30 | 83.9 | 41.950 | 71.950 | 3 | | |
应届 | 李雪梅 | 3031721070225 | 53 | 63 | 29 | 0 | 29 | 85.9 | 42.950 | 71.950 | 3 | | |
应届 | 陈可言 | 3031721034417 | 61 | 54.5 | 28.875 | 0 | 28.875 | 84.5 | 42.250 | 71.125 | 5 | | |
应届 | 诸明亮 | 3031721052721 | 61 | 62.5 | 30.875 | 0 | 30.875 | 80.1 | 40.050 | 70.925 | 6 | | |
应届 | 高源 | 3031721100716 | 49 | 66.5 | 28.875 | 0 | 28.875 | 82.5 | 41.250 | 70.125 | 7 | | |
应届 | 艾美含 | 3031721100718 | 52 | 63.5 | 28.875 | 0 | 28.875 | 81.3 | 40.650 | 69.525 | 8 | | |
应届 | 李亚雄 | 3031721041109 | 50 | 66 | 29 | 0 | 29 | 81 | 40.500 | 69.500 | 9 | | |
应届 | 杨程皓 | 3031721070914 | 57 | 57.5 | 28.625 | 0 | 28.625 | 81.7 | 40.850 | 69.475 | 10 | | |
应届 | 饶凤陶 | 3031721071223 | 60 | 55 | 28.75 | 0 | 28.75 | 80.9 | 40.450 | 69.200 | 11 | | |
应届 | 周琼莉 | 3031721011607 | 55 | 60.5 | 28.875 | 0 | 28.875 | 80.3 | 40.150 | 69.025 | 12 | | |
应届 | 王兵 | 3031721037627 | 55 | 60 | 28.75 | 0 | 28.75 | 79.1 | 39.550 | 68.300 | 13 | | |
应届 | 邓亚岷 | 3031721102812 | 54 | 59.5 | 28.375 | 0 | 28.375 | 79.8 | 39.900 | 68.275 | 14 | | |
应届 | 张超 | 3031721070930 | 54 | 59.5 | 28.375 | 0 | 28.375 | 79.1 | 39.550 | 67.925 | 15 | | |
应届 | 付杰 | 3031721072311 | 51 | 60.5 | 27.875 | 0 | 27.875 | 79.9 | 39.950 | 67.825 | 16 | | |
应届 | 陈丹 | 3031721094819 | 59 | 55.5 | 28.625 | 0 | 28.625 | 78.3 | 39.150 | 67.775 | 17 | | |
应届 | 蒙静 | 3031721062523 | 56 | 56.5 | 28.125 | 0 | 28.125 | 79.1 | 39.550 | 67.675 | 18 | | |
应届 | 蔡光军 | 3031721096203 | 61 | 51.5 | 28.125 | 0 | 28.125 | 78.3 | 39.150 | 67.275 | 19 | | |
应届 | 罗嵛心 | 3031721132325 | 56 | 56.5 | 28.125 | 0 | 28.125 | 76.8 | 38.400 | 66.525 | 20 | | |
应届 | 杨淞 | 3031721042215 | 51 | 60.5 | 27.875 | 0 | 27.875 | 77.3 | 38.650 | 66.525 | 20 | | |
应届 | 龙钊 | 3031721100115 | 52 | 59.5 | 27.875 | 0 | 27.875 | 75 | 37.500 | 65.375 | 22 | | |
应届 | 杨亚男 | 3031721094811 | 55 | 57 | 28 | 0 | 28 | 74.5 | 37.250 | 65.250 | 23 | | |
应届 | 陈小书 | 3031721102118 | 55 | 56.5 | 27.875 | 0 | 27.875 | 73.5 | 36.750 | 64.625 | 24 | | |
应届 | 张娟 | 3031721093717 | 62 | 52.5 | 28.625 | 0 | 28.625 | 70.9 | 35.450 | 64.075 | 25 | | |
应届 | 吴丽娟 | 3031721060803 | 53 | 60 | 28.25 | 0 | 28.25 | | 0.000 | 28.250 | | 缺考 | |
应届 | 张丽梅 | 3031721070203 | 47 | 64.5 | 27.875 | 0 | 27.875 | | 0.000 | 27.875 | | 缺考 | |
营山县 | 应届 | 杨易 | 3031721052121 | 69 | 57.5 | 31.625 | 0 | 31.625 | 83.6 | 41.800 | 73.425 | 1 | |
应届 | 吴文倩 | 3031721062804 | 52 | 63.5 | 28.875 | 0 | 28.875 | 86.5 | 43.250 | 72.125 | 2 | | |
应届 | 李辉 | 3031721041108 | 64 | 63.5 | 31.875 | 0 | 31.875 | 78.6 | 39.300 | 71.175 | 3 | | |
应届 | 张芸 | 3031721080818 | 57 | 61 | 29.5 | 0 | 29.5 | 82.2 | 41.100 | 70.600 | 4 | | |
应届 | 邓姣 | 3031721130827 | 61 | 57.5 | 29.625 | 0 | 29.625 | 81.7 | 40.850 | 70.475 | 5 | | |
应届 | 鲜小星 | 3031721020920 | 57 | 62 | 29.75 | 0 | 29.75 | 81.4 | 40.700 | 70.450 | 6 | | |
应届 | 罗坤 | 3031721122216 | 54 | 60.5 | 28.625 | 0 | 28.625 | 83.4 | 41.700 | 70.325 | 7 | | |
应届 | 伍刚刚 | 3031721033227 | 55 | 57 | 28 | 0 | 28 | 82.6 | 41.300 | 69.300 | 8 | | |
应届 | 段亚轩 | 3031721080311 | 57 | 57 | 28.5 | 0 | 28.5 | 80.7 | 40.350 | 68.850 | 9 | | |
应届 | 廖婷婷 | 3031721040926 | 56 | 57 | 28.25 | 0 | 28.25 | 80.6 | 40.300 | 68.550 | 10 | | |
应届 | 晏勇 | 3031721022907 | 49 | 63 | 28 | 0 | 28 | 80 | 40.000 | 68.000 | 11 | | |
应届 | 侯思宁 | 3031721084915 | 58 | 54 | 28 | 0 | 28 | 78.6 | 39.300 | 67.300 | 12 | | |
应届 | 刘宗林 | 3031721073120 | 58 | 54 | 28 | 0 | 28 | 75.6 | 37.800 | 65.800 | 13 | | |
应届 | 王永春 | 3031721093526 | 61 | 53.5 | 28.625 | 0 | 28.625 | 71.4 | 35.700 | 64.325 | 14 | | |
应届 | 司岚 | 3031721053622 | 49 | 65.5 | 28.625 | 0 | 28.625 | | 0.000 | 28.625 | 15 | | |
蓬安县 | 应届 | 黄婉梳 | 3031721061609 | 57 | 64 | 30.25 | 0 | 30.25 | 87.3 | 43.650 | 73.900 | 1 | |
应届 | 罗海天 | 3031721114304 | 61 | 52.5 | 28.375 | 0 | 28.375 | 89.4 | 44.700 | 73.075 | 2 | | |
应届 | 刘乾 | 3031721012011 | 52 | 63.5 | 28.875 | 0 | 28.875 | 85.5 | 42.750 | 71.625 | 3 | | |
应届 | 罗洵 | 3031721061028 | 51 | 64 | 28.75 | 0 | 28.75 | 85.2 | 42.600 | 71.350 | 4 | | |
应届 | 刘锦毓 | 3031721102103 | 62 | 61.5 | 30.875 | 0 | 30.875 | 79.9 | 39.950 | 70.825 | 5 | | |
应届 | 龙游 | 3031721094201 | 53 | 63 | 29 | 0 | 29 | 82.7 | 41.350 | 70.350 | 6 | | |
应届 | 邓萌 | 3031721060215 | 57 | 59.5 | 29.125 | 0 | 29.125 | 82.4 | 41.200 | 70.325 | 7 | | |
应届 | 黄泓升 | 3031721052207 | 62 | 57.5 | 29.875 | 0 | 29.875 | 80.3 | 40.150 | 70.025 | 8 | | |
应届 | 蔡燕姿 | 3031721073527 | 50 | 73.5 | 30.875 | 0 | 30.875 | 78.2 | 39.100 | 69.975 | 9 | | |
应届 | 蔡静 | 3031721044309 | 58 | 57.5 | 28.875 | 0 | 28.875 | 82.2 | 41.100 | 69.975 | 9 | | |
应届 | 刘婷婷 | 3031721114302 | 52 | 63 | 28.75 | 0 | 28.75 | 82.2 | 41.100 | 69.850 | 11 | | |
应届 | 唐慧 | 3031721051429 | 43 | 72 | 28.75 | 0 | 28.75 | 81.1 | 40.550 | 69.300 | 12 | | |
应届 | 安康 | 3031721098408 | 56 | 57.5 | 28.375 | 0 | 28.375 | 81.3 | 40.650 | 69.025 | 13 | | |
应届 | 谭玉桦 | 3031721085922 | 58 | 57.5 | 28.875 | 0 | 28.875 | 80 | 40.000 | 68.875 | 14 | | |
应届 | 彭华荣 | 3031721011226 | 62 | 57.5 | 29.875 | 0 | 29.875 | 77.8 | 38.900 | 68.775 | 15 | | |
应届 | 刘姿辰 | 3031721034007 | 50 | 65 | 28.75 | 0 | 28.75 | 79.8 | 39.900 | 68.650 | 16 | | |
应届 | 唐强 | 3031721030523 | 57 | 55.5 | 28.125 | 0 | 28.125 | 80.8 | 40.400 | 68.525 | 17 | | |
应届 | 李锐玲 | 3031721084016 | 52 | 63 | 28.75 | 0 | 28.75 | 79.2 | 39.600 | 68.350 | 18 | | |
应届 | 熊玲 | 3031721094501 | 54 | 59.5 | 28.375 | 0 | 28.375 | 79.9 | 39.950 | 68.325 | 19 | | |
应届 | 柯行 | 3031721035328 | 61 | 52.5 | 28.375 | 0 | 28.375 | 79.7 | 39.850 | 68.225 | 20 | | |
应届 | 唐恬 | 3031721084524 | 45 | 68.5 | 28.375 | 0 | 28.375 | 79.6 | 39.800 | 68.175 | 21 | | |
应届 | 冉林梅 | 3031721111809 | 53 | 63 | 29 | 0 | 29 | 78.2 | 39.100 | 68.100 | 22 | | |
应届 | 唐莉 | 3031721090118 | 50 | 62 | 28 | 0 | 28 | 80.1 | 40.050 | 68.050 | 23 | | |
应届 | 田芹 | 3031721086811 | 55 | 57.5 | 28.125 | 0 | 28.125 | 78.2 | 39.100 | 67.225 | 24 | | |
